![]() Sydney Morning Herald | Greek euro exit could be fast if needed: Slovenia Reuters By Michael Winfrey | LONDON (Reuters) - The message the euro zone is sending Greece ahead of its June election is there is a chance it could be forced out of the single currency union and that it could happen quickly if necessary, the finance minister ... Nightmare foretold if Greece heads for euro exit Merkel did not push Greece referendum idea: witness Merkel says Germany needs European market |
![]() Boston.com | Europe worries keep stocks down The Advocate By JOSHUA FREED AP business writer It's going to take more than Facebook's initial public offering to push the stock market higher. Facebook shares rose 23 cents above their $38 offering price. It seemed like everything else fell. Investors face Europe woes US Stocks Slide Amid Lackluster Facebook IPO, Europe Concerns Dow, S&P drop for 3rd straight week |
![]() euronews | Facebook's A Flop For Flippers: Stock Holds The Line At $38 Forbes There was a line drawn in the sand during Facebook's first day as a publicly-traded company: $38 per share. That was the price at which pre-offering shareholders and company insiders sold Thursday and it was the lower bound for the social network's ... Facebook stock slightly up in first day of trading Facebook IPO starts Facebook prices initial public offering at $38 per share, stands to reap $18.4B |
![]() msnbc.com | New York penthouse sells for a record $90 million CNN By Les Christie @CNNMoney May 18, 2012: 5:07 PM ET Take a look inside New York's most expensive penthouse by clicking on the picture above. NEW YORK (CNNMoney) -- An unnamed buyer paid more than $90 million for a Midtown Manhattan penthouse, ... New York City: ONE57 Hits $1 Billion in Sales At Over $90 Million, Sale of Midtown Penthouse Sets a New York Record The Developer Behind a $90 Million Penthouse |
![]() Bloomberg | China May Surpass India as Biggest Gold Market, WGC Says Bloomberg Gold demand in China may surge as much as 30 percent this year as rising incomes boost consumption, helping the country topple India as the world's largest bullion market on an annual basis, according to the World Gold Council. Dollar Wary China Soon To Be World's Top Gold Buyer China likely to overtake India as world's top gold consumer in 2012: WGC Bloomberg Interview GoldCore on Chinese and Global Gold Demand |
![]() Moneycontrol.com | Gold rises but falls short of $US1600 Sydney Morning Herald Gold rose more than 1 per cent on Friday, on track for its largest two-day gain since October, boosted by investors' consolidation of positions ahead of the weekend and a stronger euro. The second day of gains helped bolster confidence, which had been ... Gold Prices Up on Week, Silver Dips, US Silver Coins Best Since Jan. PRECIOUS METALS: Comex Gold Rebounds To End Wild Week Up 0.5% Gold jumps, heads for biggest 2-day gain since October |
![]() Wall Street Journal | JP Morgan Struggles to Unwind Huge Bets Wall Street Journal By GREGORY ZUCKERMAN and SCOTT PATTERSON JP Morgan Chase & Co. is struggling to extricate itself from disastrous wagers by traders such as the "London whale," in a sign that the size of its bets could bog down the bank's unwinding of the trades and ... The Risky Risk Management Practices at JPMorgan Chase JPMorgan to be haunted by change in risk model JPMorgan's Trading Loss Is Said to Rise at Least 50% |
Cramer: Earnings to Watch Next Week CNBC.com What follows is ?Mad Money? host Jim Cramer' ?Game Plan? for the week of Monday, May 21. MONDAY, MAY 21 Home improvement retailer Lowe's ?I am circumspect on Lowe's after the reaction that Home Depot Being as Lowe's is only located in the United States ... Cramer's 'Mad Money' Recap: Game Plan for Next Week Are you interested in buying Facebook stock? Cramer's Mad Money - Salesforce Is The Facebook For Enterprise (5/17/12) |
![]() Los Angeles Times | April Miss. jobless rate falls as labor force dips BusinessWeek By JEFF AMY Mississippi's jobless rate continued to fall in April, again because fewer people were looking for jobs. The state's unemployment rate fell to 8.7 percent in April from 9 percent in March, according to seasonally adjusted figures from the ... Total number of jobs decreases in Alameda County, but so does unemployment rate Fla. April jobless rate drops to 8.7 percent, state loses jobs but thousands ... April job losses end state's eight months of gains |
![]() Sydney Morning Herald | Spain faces crisis of confidence after deficit slip Reuters * Spain hikes 2011 deficit to 8.9 pct from 8.5 pct of GDP * Change a disaster for Spanish credibility-economist * Eurostat to send mission to Madrid in next 2 weeks (Adds European Commission to send mission to Madrid) By Paul Day MADRID, ... Europe's debt crisis joins governments and banks at the hip GLOBAL MARKETS: European Stocks Still Weak But Peripheral Markets Perk Up Spanish Banks' Bad Loans Worsen as Recession Bites: Economy |